NMR is a powerful tool for the analysis of sequence, conformation, and other molecular attributes of biologically significant molecules, organic and organometallic compounds, and polymers.
A full suite of 1-D, 2-D and 3-D experiments is offered and includes 1-D 1H and 13Cobserve, 2-D HMQC, HSQC, and HMBC, and experiments dedicated to biomolecular NMR studies, e.g. HNCO, HNCA, and HNCOCA. Additionally, a wide variety of heteronuclei can be observed, and kinetic and dynamic and variable temperature studies can be performed.
A campus-wide license for Mnova NMR software provides researchers with powerful data processing and presentation tools.
Two NMR instruments are available for use:
| Manufacturer: | Bruker BioSpin |
| Model No.: | 700 MHz Avance NEO solution state NMR |
| Year acquired: | 2019 |
| Location: | Parsons Room W124 |
| Specifications: | Equipped with a triple resonance helium cooled cryoprobe, broadband probe, automatic sample changer, and variable temperature capability. |
| Funding Sources: | The 700 MHz NMR spectrometer used is managed by the University Instrumentation Center (UIC) at the 91ÖÆÆ¬³§ (91ÖÆÆ¬³§) and was purchased with funds awarded to 91ÖÆÆ¬³§ from the US National Science Foundation (NSF) (; Krisztina Varga, Molecular, Cellular, and Biomedical Sciences, 91ÖÆÆ¬³§, PI), with additional support from the 91ÖÆÆ¬³§ Center for Integrated Biomedical and Bioengineering Research (CIBBR), established through a grant from the National Institute of General Medical Sciences (NIGMS) of the National Institutes of Health (NIH) (grant P20GM113131). |
| * | **** |
| Manufacturer: | Bruker BioSpin |
| Model No.: | 500 MHz Avance NEO solution state NMR |
| Year acquired: | 2019 |
| Location: | Parsons Room W124 |
| Specifications: | Equipped with a broadband probe, automatic sample changer, and variable temperature capability. |
| Funding Sources: | The 500 MHz NMR spectrometer used was purchased with funds awarded to 91ÖÆÆ¬³§ from the US National Science Foundation(NSF) (Grant ; Howard Mayne, Chemistry, 91ÖÆÆ¬³§, PI), with additional support from the 91ÖÆÆ¬³§ Center for Integrated Biomedical and Bioengineering Research (CIBBR) through a grant from the National Institute of General Medical Sciences (NIGMS) of the National Institutes of Health (NIH) (Grant P20GM113131), the 91ÖÆÆ¬³§ College of Engineering and Physical Sciences, and the 91ÖÆÆ¬³§ Department of Chemistry. It is managed by the 91ÖÆÆ¬³§ University Instrumentation Center (UIC) . |
Principal scientist: Patricia Stone
The Knowledge Base contains forms, instruction and training material, minutes, policies, tools and other resources to support your research efforts by topic area.
W123C Parsons Hall
Durham, NH 03824
Phone: (603) 862-1447
91ÖÆÆ¬³§ Rate:
- Bruker 700 NMR
$82.00/hour assisted
$25.00/hour unassisted - Bruker 500 NMR
$74.00/hour assisted
$17.00/hour unassisted
Non 91ÖÆÆ¬³§ academic Rate:
- Bruker 700 NMR
$147.00/hour assisted
$47.00/hour unassisted - Bruker 500 NMR
$130.00/hour assisted
$32.00/hour unassisted
Industry Rate:
- Bruker 700 NMR
$180.00/hour assisted
$75.00/hour unassisted - Bruker 500 NMR
$160.00/hour assisted
$75.00/hour unassisted